| Network | Technology | GSM / HSPA / LTE / 5G | Launch | Announced | 2025, July 24 | |
| Status | Available. Released 2025, July 30 | |||||
| Body | Dimensions | 162.3 x 76.2 x 7.7 mm (6.39 x 3.00 x 0.30 in) | ||||
| Weight | 187 g (6.60 oz) | |||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, fiberglass back or silicone polymer (eco leather) back | |||||
| SIM | Nano-SIM + Nano-SIM | |||||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | MIL-STD-810H compliant* | * does not guarantee ruggedness or use in extreme conditions | ||||
| Display | Type | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) | ||||
| Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) | |||||
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |||||
| Protection | Corning Gorilla Glass 7i | |||||
| Platform | OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 | ||||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |||||
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |||||
| GPU | Adreno 722 | |||||
| Memory | Card slot | No | ||||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||||
| UFS 3.1 | ||||||
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm | |||
| Features | LED flash, HDR, panorama | |||||
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | |||||
| Selfie camera | Single | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | ||||
| Features | Panorama | |||||
| Video | 4K@30/60fps, 1080p@30/60fps | |||||
| Sound | Loudspeaker | Yes, with stereo speakers | ||||
| 3.5mm jack | No | |||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||||
| Bluetooth | 5.4, A2DP, LE | |||||
| Positioning | GPS, GLONASS, GALILEO, BDS | |||||
| NFC | Yes (market/region dependent) | |||||
| Infrared port | Yes | |||||
| Radio | No | |||||
| USB | USB Type-C 2.0 | |||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Battery | Type | Li-Ion 7000 mAh - India, China | Si/C Li-Ion 7000 mAh - ROW |
| Charging | 80W wired, 50% in 25 min | |||||
| Misc | Colors | Flowing Silver, Silk Purple, Velvet Green | ||||
| Models | RMX5101 | |||||
| Price | ||||||
| Our Tests | Performance | AnTuTu: 1095837 (v10) | GeekBench: 3630 (v6) | 3DMark: 1816 (Wild Life Extreme) | ||
| Display | 1862 nits max brightness (measured) | |||||
| Loudspeaker | -26.4 LUFS (Good) | |||||
| Battery | Active use score 17:04h |
Description
Realme 15 Pro 5G হলো মধ্যম-বাজেটের শক্তিশালী স্মার্টফোন, যা sleek ডিজাইন, দ্রুত পারফরম্যান্স এবং উন্নত ক্যামেরা ফিচারের সমন্বয়ে তৈরি। এর বড় AMOLED ডিসপ্লে vibrant রঙ এবং crystal-clear ভিজ্যুয়াল প্রদান করে, যা ভিডিও, গেম এবং দৈনন্দিন ব্যবহারকে smooth এবং enjoyable করে।
ফোনটির মাল্টি-লেন্স rear ক্যামেরা system Portrait, Night Mode এবং AI ফিচারসহ প্রফেশনাল-লেভেলের ছবি ও ভিডিও তোলার জন্য optimized। Front ক্যামেরা high-resolution selfie এবং video calling-এর জন্য ideal।
দীর্ঘস্থায়ী ব্যাটারি এবং দ্রুত চার্জিং সুবিধা রয়েছে। Realme UI ও Android-এর নতুন ভার্সন smooth এবং নিরাপদ ব্যবহার নিশ্চিত করে। 5G, Wi-Fi, Bluetooth এবং NFC connectivity এটিকে future-ready করে তোলে।
---
Why Buy From Our Website?
Original & Genuine Products: সরাসরি প্রমাণিত Realme ডিভাইস।
Competitive Price: বাজারের তুলনায় সেরা মূল্য, hidden charges নেই।
Fast Delivery: দ্রুত এবং নিরাপদ হোম ডেলিভারি।
Customer Support: ক্রয়োত্তর সাহায্য ও guidance সহজে।
Easy Returns: hassle-free return & replacement policy।
এবারই কিনুন Realme 15 Pro 5G আমাদের ওয়েবসাইট থেকে এবং পান premium features, trust, এবং নিরাপদ কেনাকাটার অভিজ্ঞতা একসাথে।
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list