| Network | Technology | GSM / HSPA / LTE / 5G | Launch | Announced | 2025, April 02 |
| Status | Available. Released 2025, April 09 | ||||
| Body | Dimensions | 161 x 73 x 8.0 mm or 8.3 mm | |||
| Weight | 177.5 g or 180 g (6.28 oz) | ||||
| Build | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) | ||||
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | |||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | Drop resistant up to 1.2m | MIL-STD-810H compliant* | * does not guarantee ruggedness or use in extreme conditions | ||
| Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) | |||
| Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) | ||||
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||||
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | ||||
| Platform | OS | Android 15, up to 3 major Android upgrades | |||
| Chipset | Mediatek Dimensity 7300 (4 nm) - Global | Mediatek Dimensity 7400 (4 nm) - India, Indonesia | |||
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India, Indonesia | |||
| GPU | Mali-G615 MC2 | ||||
| Memory | Card slot | microSDXC | |||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||
| UFS 2.2 | |||||
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF | ||
| Features | LED flash, HDR, panorama | ||||
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | ||||
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | |||
| Features | HDR | ||||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||||
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||
| Bluetooth | 5.4, A2DP, LE | ||||
| Positioning | GPS, GLONASS, GALILEO | ||||
| NFC | Yes (market/region dependent) | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
| Smart Connect (Ready For) support | |||||
| Battery | Type | 5200 mAh (Global) | 5500 mAh (India only) | ||
| Charging | 68W wired | ||||
| Misc | Colors | Pantone: Slipstream, Amazonite, Zephyr, Mykonos Blue | |||
| Models | XT2503-4 | ||||
| Our Tests | Performance | AnTuTu: 656811 (v10) | GeekBench: 3047 (v6) | 3DMark: 854 (Wild Life Extreme) | |
| Display | 1376 nits max brightness (measured) | ||||
| Loudspeaker | -22.6 LUFS (Excellent) | ||||
| Battery | Active use score 14:18h | ||||
| EU LABEL | Energy | Class A | |||
| Battery | 58:54h endurance, 1000 cycles | ||||
| Free fall | Class A (270 falls) | ||||
| Repairability | Class B |
Description
Motorola Edge 60 Fusion হলো মিড-রেঞ্জের শক্তিশালী স্মার্টফোন, যা প্রিমিয়াম ডিজাইন, শক্তিশালী পারফরম্যান্স এবং উন্নত ক্যামেরা ফিচারের সমন্বয়ে তৈরি। এর 6.55 ইঞ্চি AMOLED ডিসপ্লে vibrant রঙ এবং sharp ভিজ্যুয়াল প্রদান করে, যা ভিডিও, গেম এবং দৈনন্দিন ব্যবহারকে আরও মসৃণ করে তোলে।
ফোনে মাল্টি-লেন্স rear ক্যামেরা রয়েছে, যা Portrait, Night Mode এবং AI ফিচারসহ প্রফেশনাল-লেভেলের ছবি এবং ভিডিও তোলার সুযোগ দেয়। Front ক্যামেরা সেলফি ও ভিডিও কলিং-এর জন্য optimized।
দীর্ঘস্থায়ী ব্যাটারি এবং দ্রুত চার্জিং সুবিধা রয়েছে। Android-এর নতুন ভার্সন smooth এবং user-friendly অভিজ্ঞতা নিশ্চিত করে। 5G, Wi-Fi, Bluetooth এবং NFC connectivity এটিকে future-ready করে তোলে।
Why Buy From Our Website?
Original & Genuine Products: সরাসরি প্রমাণিত Motorola ডিভাইস।
Competitive Price: বাজারের তুলনায় সেরা মূল্য, hidden charges নেই।
Fast Delivery: দ্রুত এবং নিরাপদ হোম ডেলিভারি।
Customer Support: ক্রয়োত্তর সাহায্য ও guidance সহজে।
Easy Returns: hassle-free return & replacement policy।
এবারই কিনুন Motorola Edge 60 Fusion আমাদের ওয়েবসাইট থেকে এবং পান premium features, trust, এবং নিরাপদ কেনাকাটার অভিজ্ঞতা একসাথে।
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list