| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | Launch | Announced | 2025, May 15 |
| Status | Available. Released 2025, May 23 | ||||
| Body | Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) | |||
| Weight | 201 g (7.09 oz) | ||||
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | ||||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | |||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |||||
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) | |||
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | ||||
| Resolution | 1272 x 2800 pixels (~450 ppi density) | ||||
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | ||||
| Platform | OS | Android 15, ColorOS 15 | |||
| Chipset | Mediatek Dimensity 8450 (4 nm) | ||||
| CPU | Octa-core 3.25 GHz | ||||
| GPU | Mali-G720 MC7 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||
| UFS 3.1 | |||||
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS | 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | ||||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | ||||
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF | |||
| Features | Panorama, HDR | ||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |||
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | ||||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
| NFC | Yes | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Battery | Type | 6200 mAh |
| Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | 50W wireless | Reverse wired | ||
| Misc | Colors | Titanium Gray, Brilliant White (Opal White), Purple | |||
| Models | PKZ110, CPH2739 | ||||
| SAR | 1.16 W/kg (head) 1.14 W/kg (body) |
Description
Oppo Reno14 Pro 12/256 হলো প্রিমিয়াম মিড-রেঞ্জ স্মার্টফোন, যা শক্তিশালী পারফরম্যান্স, স্লিক ডিজাইন এবং উন্নত ক্যামেরা ফিচারের সমন্বয়ে তৈরি। 6.7 ইঞ্চি AMOLED ডিসপ্লে vibrant রঙ এবং crystal-clear ভিজ্যুয়াল প্রদান করে, যা ভিডিও, গেম এবং দৈনন্দিন ব্যবহারকে smooth এবং enjoyable করে।
ফোনটির মাল্টি-লেন্স rear ক্যামেরা system প্রফেশনাল-লেভেলের ছবি ও ভিডিও তোলার জন্য optimized। Portrait, Night Mode এবং AI ফিচারসহ ছবি ও ভিডিও তোলা যায়। Front ক্যামেরা high-resolution selfie এবং video calling-এর জন্য ideal।
দীর্ঘস্থায়ী ব্যাটারি এবং দ্রুত চার্জিং সুবিধা রয়েছে। ColorOS ও Android-এর নতুন ভার্সন smooth এবং নিরাপদ ব্যবহার নিশ্চিত করে। 5G, Wi-Fi, Bluetooth এবং NFC connectivity এটিকে future-ready করে।
---
Why Buy From Our Website?
Original & Genuine Products: সরাসরি প্রমাণিত Oppo ডিভাইস।
Competitive Price: বাজারের তুলনায় সেরা মূল্য, hidden charges নেই।
Fast Delivery: দ্রুত এবং নিরাপদ হোম ডেলিভারি।
Customer Support: ক্রয়োত্তর সাহায্য ও guidance সহজে।
Easy Returns: hassle-free return & replacement policy।
এবারই কিনুন Oppo Reno14 Pro 12/256 আমাদের ওয়েবসাইট থেকে এবং পান premium features, trust, এবং নিরাপদ কেনাকাটার অভিজ্ঞতা একসাথে।
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list