| Brand | Samsung |
| Model | Galaxy A26 |
| Device Type | Smartphone |
| Release Date | 22 May 2025 |
| Status | Available |
| Operating System | Android |
| OS Version | v15 |
| User Interface | One UI 7 |
| Chipset | Exynos 1380 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Mali-G68 MP5 |
| Display Type | Super AMOLED | ||
| Screen Size | 6.7 inches (17.02 cm) | ||
| Resolution | 1080x2340 px (FHD+) | ||
| Aspect Ratio | Samsung mobile deals | 8GB RAM phones | 19.5:9 |
| Pixel Density | 385 ppi | ||
| Screen to Body Ratio | 86.7% | ||
| Screen Protection | Corning Gorilla Glass Victus Plus | ||
| Bezel-less Display | Yes with waterdrop notch | ||
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||
| Refresh Rate | 120 Hz | ||
| Notch | Waterdrop |
Primary Camera
| Camera Setup | Best smartphone | Samsung Galaxy A26 | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera | ||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Settings | Exposure compensation, ISO control | ||
| Zoom | Digital Zoom | ||
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | ||
| Aperture | f/1.8 | ||
| Camera Features | Smartphone price list | Auto Flash, Face detection, Touch to focus, Slo-motion | |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | ||
| Video FPS | 30 fps, 480 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperturef/2.2 |
Design
| Height | 164 mm |
| Width | 77.5 mm |
| Thickness | 7.7 mm |
| Weight | 200 grams |
| Build | Glass front (Gorilla Glass Victus Plus), plastic frame, glass back (Gorilla Glass Victus Plus) |
| Colors | Black, White, Mint, Peach Pink |
| Waterproof | Water resistant (up to 1m for 30 min) |
| IP Rating | IP67 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Quick Charging | 25W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.0 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Network | 2G, 3G, 4G, 5G | 5G phone plans |
| SIM Slot | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| EDGE | Available | |
| GPRS | Available | |
| VoLTE | Yes | |
| Speed | HSPA, LTE, 5G | |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
| Bluetooth | v5.3 | |
| GPS | Yes with A-GPS, Glonass | |
| Wi-fi Hotspot | Yes | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Document Reader | |
| Yes |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list