| NetworkTechnology | GSM / HSPA / LTE / 5G | LaunchAnnounced | 2025, January 09 | |
| Status | Available. Released 2025, January 09 | |||
| BodyDimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) | |||
| Weight | 195 g or 198 g (6.88 oz) | |||
| Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | Manufacturer-rated water-resistance (up to 2m for 48 h) - India only | IP69 (market/region dependent) | ||
| DisplayType | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | |||
| Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) | |||
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |||
| Protection | Corning Gorilla Glass 7i | |||
| PlatformOS | Android 15, HyperOS 2 | |||
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |||
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |||
| GPU | Mali-G720 MC7 | |||
| MemoryCard slot | No | |||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
| UFS 4.0 | ||||
| Main CameraDual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | ||
| Features | LED flash, HDR, panorama | |||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS | |||
| Selfie cameraSingle | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | |||
| Video | 1080p@30fps | |||
| SoundLoudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | |||
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||||
| CommsWLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD | |||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |||
| NFC | Yes (market/region dependent) | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG | |||
| FeaturesSensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | BatteryType | Si/C Li-Ion 6000 mAh (Global) | Si/C Li-Ion 6550 mAh (India only) |
| Charging | 90W wired, PD3.0, QC3+, 100% in 42 min | Reverse wired | ||
| MiscColors | Black/Yellow, White, Green, Red (Iron Man Edition) | |||
| Models | 2412DPC0AG, 2412DPC0AI | |||
| SAR | 1.09 W/kg (head) 1.08 W/kg (body) | |||
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |||
| Price | ||||
| Our TestsPerformance | AnTuTu: 1568331 (v10) | GeekBench: 6311 (v6) | 3DMark: 3880 (Wild Life Extreme) | |
| Display | 1265 nits max brightness (measured) | |||
| Loudspeaker | -24.7 LUFS (Very good) | |||
| Battery | Active use score 12:43h |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list