| Main Feature | |||||||||||
| Display Type | LED backlit Multi‑Touch display with IPS technology | ||||||||||
| Size | 11-inch | ||||||||||
| Resolution | 2360 x 1640 | ||||||||||
| Processor | A16 chip | 5-core CPU | 4-core GPU | 16-core Neural Engine | |||||||
| Storage | 128GB/ 256GB | ||||||||||
| Connectivity | Wi-Fi | ||||||||||
| Operating System | iPadOS 18 | ||||||||||
| Audio | Landscape stereo speakers | Dual microphones for calls, video recording, and audio recording | |||||||||
| Physical Spec | |||||||||||
| Dimensions | 9.79 x 7.07 x 0.28" / 24.87 x 17.96 x 0.71 cm | ||||||||||
| Weight | 1.05 lb / 476 g | ||||||||||
| SIM | N/A | ||||||||||
| Camera | |||||||||||
| Rear | 12MP Wide camera, ƒ/1.8 aperture | Digital zoom up to 5x | Five-element lens | Autofocus with Focus Pixels | Panorama (up to 63MP) | Smart HDR 3 | Photo geotagging | Auto image stabilization | Burst mode | Image formats captured: HEIF and JPEG | |
| Front | Landscape 12MP Ultra Wide camera, 122° field of view | ƒ/2.4 aperture | Smart HDR 3 | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | Time‑lapse video with stabilization | Extended dynamic range for video up to 30 fps | Cinematic video stabilization (1080p and 720p) | Lens correction | Retina Flash | Auto image stabilization | Burst mode |
| Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | 720p HD video recording at 30 fps or 60 fps | Slo‑mo video support for 1080p at 120 fps or 240 fps | Time-lapse video with stabilization | Extended dynamic range for video up to 30 fps | Video image stabilization | Cinematic video stabilization (1080p and 720p) | Continuous autofocus video | Playback zoom | Video formats captured: HEVC and H.264 |
| Battery | |||||||||||
| Type | Lithium‑polymer | ||||||||||
| Capacity | 28.6‐watt‐hour | ||||||||||
| Charging | Charging via power adapter or USB-C to computer system | ||||||||||
| Special Features | |||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| GPS | Digital compass | Wi-Fi | iBeacon microlocation | ||||||||
| Sensors | Touch ID | Three‐axis gyro | Accelerometer | Barometer | Ambient light sensor | ||||||
| USB | USB-C port with support for: | Charging | DisplayPort | USB 2.0 (up to 480 Mb/s) | |||||||
| WLAN | Wi-Fi 6 (802.11ax) with 2x2 MIMO; speeds up to 1.2 Gbps | Simultaneous dual band | |||||||||
| Warranty | |||||||||||
| Warranty | 1 year official warranty (No hidden charges To warranty claim) |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list