| Display Features | |||
| Display Size | 26.5" | ||
| Display Type | LED | ||
| Panel Type | QD-OLED | ||
| Resolution | 2560 x 1440 (WQHD) | ||
| Pixel pitch(MM) | 0.2292 (H) x 0.2292 (V) | ||
| Display Surface | Anti-Reflection | ||
| Aspect Ratio | 16:9 | ||
| Viewing Angle | 178°(H) / 178°(V) | ||
| Brightness | SDR: 300 | HDR: 515 (Typ.) (True Black 500 with 10% APL) | 1000 (Typ.) (Peak 1000 with 3% APL) |
| Contrast Ratio | 1500000:1 (Typ.) | ||
| Refresh Rate | 500Hz | ||
| Color Support | 1.07B ,10 bits | ||
| Response Time | 0.03ms (GtG) | ||
| HDR | DisplayHDR True Black 500 | ||
| Curvature | Flat | ||
| Others Features | Adobe RGB / DCI-P3 / sRGB: 98% / 99% / 138% (CIE1976 Standard) | Signal Frequency: 832.5~835 KHz(H) / 48~500 Hz(V) | |
| Video Features | |||
| G-Sync Support | Yes | ||
| Free Sync Support | Yes | ||
| Audio Features | |||
| Speaker (Built In) | N/A | ||
| Connectivity | |||
| Display Port | 1x DisplayPort 2.1a (UHBR20) | ||
| HDMI | 2x HDMI 2.1 (WQHD@500Hz) | ||
| USB Port(s) | 2x USB 5Gbps Type-A | 1x USB 5Gbps Type-B | |
| USB Type-C | 1x Type-C (DP alt.) w/ 98W PD | ||
| Audio Jack | 1 x Headphone-out | ||
| Mechanical Design | |||
| Tilt | -5° ~ 15° | ||
| Swivel | -30° ~ 30° | ||
| Pivot | -90° ~ 90° | ||
| Height Adjustment | 0 ~ 110mm | ||
| Vesa Wall Mount | 100 x 100 mm | ||
| Security Locker | Kensington Lock | ||
| Physical Specification | |||
| Color | Black | ||
| Dimension | With stand: 609.3 x 241.9 x 416.1 mm (23.9 x 9.52 x 16.38 inch) | Without stand: 609.3 x 72.3 x 373.9 mm (23.9 x 2.84 x 14.7 inch) | |
| Weight | (NW / GW) 8.4kg (18.5 lbs) / 12.9kg (28.4 lbs) | ||
| Power | |||
| Type | Internal Power Board | ||
| Voltage | 100~240V, 50/60Hz | ||
| Warranty Information | |||
| Warranty | 03 years Warranty |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list