| Processor | |||
| Processor Brand | AMD | ||
| Processor Model | Ryzen 3 7320U | ||
| Processor Frequency | 2.4 GHz up to 4.1 GHz | ||
| Processor Core | 4 | ||
| Processor Thread | 8 | ||
| CPU Cache | 4 MB L3 Cache | ||
| Display | |||
| Display Size | 15.6 Inch | ||
| Display Type | Micro-edge, anti-glare | ||
| Display Resolution | FHD (1920 x 1080) | ||
| Touch Screen | No | ||
| Display Features | Screen-to-body ratio (w/o speakers): 85% | Color gamut: 45% NTSC | Brightness: 250 nits |
| Memory | |||
| RAM | 8GB (Onboard) | ||
| RAM Type | LPDDR5 | ||
| Bus Speed | 5500 MHz | ||
| Total RAM Slot | 1 | ||
| Storage | |||
| Storage Type | PCIe NVMe M.2 SSD | ||
| Storage Capacity | 512GB | ||
| Extra M.2 Slot | N/A | ||
| Supported SSD Type | PCIe NVMe M.2 SSD | ||
| Graphics | |||
| Graphics Model | AMD Radeon | ||
| Graphics Memory | Shared | ||
| Graphics Type | Integrated | ||
| Keyboard & TouchPad | |||
| Keyboard Type | Full-size | ||
| Keyboard Features | soft grey keyboard with numeric keypad | ||
| TouchPad | Yes | ||
| Camera & Audio | |||
| WebCam | HP True Vision 720p HD camera with noise reduction | ||
| Speaker | Dual speakers | ||
| Microphone | Dual-array digital microphones | ||
| Ports & Slots | |||
| Optical Drive | N/A | ||
| HDMI Port | 1 x HDMI 1.4b | ||
| USB 3 Port | 2 x USB Type-A 5Gbps | ||
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps (supports data transfer only and does not support charging or external monitors) | ||
| Headphone & Microphone Port | 1x headphone/microphone combo | ||
| Network & Connectivity | |||
| LAN | N/A | ||
| WiFi | Yes, Realtek Wi-Fi 6 | ||
| Bluetooth | Yes, Bluetooth 5.3 | ||
| Security | |||
| Fingerprint Sensor | N/A | ||
| Camera Privacy Shutter | Yes | ||
| Security Chip | Trusted Platform Module (Firmware TPM) support | ||
| Software | |||
| Operating System | Windows 11 Home Single Language | ||
| Power | |||
| Battery Type | 3-cell, Li-ion polymer | ||
| Battery Capacity | 41 Wh | ||
| Adapter Type | 45W Smart AC power adapter | ||
| Physical Specification | |||
| Color | Natural silver | ||
| Dimensions | 35.98 x 23.6 x 1.86 cm | ||
| Weight | 1.59 kg | ||
| Warranty | |||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). |
Description
HP 15-fc0266AU হলো একটি স্টাইলিশ ও কার্যকরী ল্যাপটপ, যা কাজ, পড়াশোনা এবং দৈনন্দিন ব্যবহারকারীদের জন্য পারফেক্ট। এতে রয়েছে AMD Ryzen 3 7320U প্রসেসর এবং 8GB RAM, যা তোমাকে দ্রুত ও মসৃণ মাল্টিটাস্কিং করতে সাহায্য করবে।
15.6 ইঞ্চি Full HD ডিসপ্লে স্পষ্ট ও উজ্জ্বল ভিজ্যুয়াল প্রদান করে, ফলে পড়াশোনা, মুভি দেখা বা অফিস কাজ সবই হবে আরামদায়ক। 512GB SSD স্টোরেজ এর মাধ্যমে দ্রুত বুট টাইম এবং যথেষ্ট স্টোরেজ সুবিধা পাওয়া যাবে।
এছাড়া লাইটওয়েট ডিজাইন ও long battery backup এটিকে করে তুলেছে বহনযোগ্য ও সুবিধাজনক। যারা বাজেট ফ্রেন্ডলি কিন্তু পারফরম্যান্সে নির্ভরযোগ্য ল্যাপটপ খুঁজছেন, তাদের জন্য HP 15-fc0266AU একটি সেরা চয়েস।
---
Why Buy From Our Website?
Original & Brand Warranty: HP-এর আসল ল্যাপটপ ও ওয়ারেন্টি সহ।
Best Price Guarantee: বাজারের তুলনায় সর্বোত্তম দাম।
Fast & Secure Delivery: সারা দেশে নিরাপদ ডেলিভারি।
Expert Support: কেনার আগে ও পরে পরামর্শ সুবিধা।
Easy Return Policy: নিশ্চিন্ত অনলাইন শপিংয়ের অভিজ্ঞতা।
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list