| Display Features | ||
| Brightness | (Typ.) 300 cd/m² (Min.) 240 cd/m² | |
| Color Gamut | sRGB 99% (CIE1931) | |
| Color Support | 16.7M | |
| Contrast Ratio | 1000:1 | |
| Curvature | Flat | |
| Display Size | 27 Inch | |
| Display Type | LED | |
| HDR | HDR 10 | |
| Panel Type | IPS | |
| Pixel pitch(MM) | 0.2331 x 0.2331 | |
| Refresh Rate | 180Hz (Typ.) | 200Hz (OC) |
| Resolution | FHD (1920 x 1080) | |
| Response Time | 1ms (GtG at Faster) | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| G-Sync Support | Yes | |
| Connectivity | ||
| Audio Jack | Headphone Out | |
| Display Port | Yes (1ea) | |
| HDMI | Yes (2ea) | |
| Power | ||
| Power Consumption | DC Off (Max): Less than 0.3W | Power Save/Sleep Mode (Max): Less than 0.5W1 |
| Type | External Power(Adapter) | |
| Voltage | 100~240V (50/60Hz) | |
| Audio Technology | ||
| Speaker (Built In) | N/A | |
| Mechanical Design | ||
| Height Adjustment | Yes | |
| Pivot | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Tilt | Yes | |
| Swivel | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With Stand (WxHxD): 24.2" x 22.7" x 10.0" (Up) 24.2" x 18.4" x 10.0" (Down) | Without Stand (WxHxD): 24.2" x 14.6" x 2.0" |
| Warranty Information | ||
| Warranty | ||
| 3 years warranty |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list