| Display Features | |||||
| Display Size | 27 Inch | ||||
| Display Type | IPS | ||||
| Resolution | 4K (3840 x 2160) | ||||
| Pixel pitch(MM) | 0.1554 x 0.1554 | ||||
| Aspect Ratio | 16:9 | ||||
| Viewing Angle | 178˚(R/L), 178˚(U/D) | ||||
| Brightness | (Typ.) 300 cd/m² (Min.) 240 cd/m² | ||||
| Contrast Ratio | (Typ.) 1000:1 (Min.) 700:1 | ||||
| Refresh Rate | 60 Hz | ||||
| Color Support | 1.07B | ||||
| Color Gamut | DCI-P3 90% (CIE1976) | ||||
| Response Time | 5ms (GtG at Faster) | ||||
| HDR | HDR10 | ||||
| Curvature | Flat | ||||
| Others Features | HDR 10, | Super Resolution+ | Black Stabilizer | Dynamic Action Sync | OnScreen Control (OSC): Yes |
| Video Features | |||||
| Flicker Free | Flicker Safe | ||||
| Audio Features | |||||
| Speaker (Built In) | No | ||||
| Connectivity | |||||
| Display Port | Yes | ||||
| HDMI | Yes | ||||
| Mechanical Design | |||||
| Tilt | Yes | ||||
| Vesa Wall Mount | 100 x 100 mm | ||||
| Physical Specification | |||||
| Color | White | ||||
| Dimension | Dimension with Stand (W x H x D): 24.2" x 17.9" x 8.5" | Dimension without Stand (W x H x D) 24.2" x 14.3" x 1.8" | Shipping Dimensions (WxHxD) 27.2" x 17.6" x 6.6" | ||
| Weight | Weight with Stand 12.1 lbs | Weight without Stand 10.6 lbs | Shipping Weight 16.1 lbs | ||
| Power | |||||
| Type | External Power(Adapter) | ||||
| Voltage | 100-240Vac, 50/60Hz | ||||
| Warranty Information | |||||
| Warranty | 03 Years Warranty |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list