| Display Features | ||
| Display Size | 32 Inch | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.18159 x 0.18159 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º (R/L), 178º (U/D) | |
| Brightness | 350cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07B | |
| Color Gamut | DCI-P3 95% (CIE1976) | |
| Response Time | 5ms (GTG) | |
| HDR | Yes (HDR10) | |
| Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | Maxx Audio: Yes | Speaker Channel: 2.0ch |
| Speaker Output | 5W x 2 | |
| Connectivity | ||
| Display Port | Yes x 1 | |
| HDMI | Yes x 2 | |
| USB Port(s) | USB Down-stream: Yes x 2 | |
| USB Type-C | Yes | |
| Audio Jack | Yes x1 | |
| Mechanical Design | ||
| Tilt | -25~25° | |
| Swivel | -280~280° | |
| Pivot | Yes | |
| Height Adjustment | 130mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Power | ||
| Type | Adapter | |
| Power Consumption | Power Consumption (Typ.) 160W | Power Consumption (Max.) 55W |
| Voltage | 100-240 Vac, 50/60 Hz | |
| Others | Power Save/Sleep Mode (Max.): 0.5W | DC Off (Max) Less than 0.3W |
| Warranty Information | ||
| Warranty | 3 year warranty |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list