| Display Features | |||||
| Display Size | 27 Inch | ||||
| Panel Type | IPS | ||||
| Resolution | 4k UHD (3840 x 2160) | ||||
| Pixel pitch(MM) | 0.1554 x 0.1554 | ||||
| Display Surface | Anti-Glare | ||||
| Aspect Ratio | 16:9 | ||||
| Viewing Angle | 178º(R/L), 178º(U/D) | ||||
| Brightness | 400 cd/m² (typ)/ 320 cd/m²(Min) | ||||
| Contrast Ratio | 1000:1 (Min.), 1200:1 (Typ.) | ||||
| Refresh Rate | 60Hz | ||||
| Color Support | 1.07B | ||||
| Color Gamut | DCI-P3 95% (CIE1976) | ||||
| Response Time | 5ms (GtG at Faster) | ||||
| HDR | HDR 10 | ||||
| Video Features | |||||
| Flicker Free | Yes | ||||
| Free Sync Support | RADEON FreeSync | ||||
| HDCP | 2.2 | ||||
| Others | Color Weakness | Dynamic Action Sync | Reader Mode | Black Stabilizer | Smart Energy Saving |
| Audio Features | |||||
| Speaker (Built In) | No | ||||
| Connectivity | |||||
| Display Port | Yes (1ea) | ||||
| HDMI | Yes (2ea) | ||||
| Audio Jack | Headphone Out | ||||
| Others | HDMI (Max. Resolution at Hz) 3840x2160@60Hz | DP Version: 1.4 | DP (Max. Resolution at Hz) 3840x2160@60Hz | ||
| Mechanical Design | |||||
| Tilt | Display Position Adjustments | ||||
| Vesa Wall Mount | 100 x 100 mm | ||||
| Physical Specification | |||||
| Dimension | Dimension with Stand (W x H x D): 613.5 x 454.8 x 211.5 mm | Dimension without Stand (W x H x D): 613.5 x 363.5 x 45.4 mm | Dimension in Shiping (W x H x D): 712 x 436 x 154 mm | ||
| Weight | Weight with Stand: 4.3kg | Weight without Stand: 3.8kg | Weight in Shipping: 6.4kg | ||
| Power | |||||
| Type | External Power(Adapter) | ||||
| Power Consumption | 40W (Typ.) | 24W (Energy Star) | 44W (Max.) | 0.5W (Sleep Mode) | Less than 0.3W (DC Off) |
| Voltage | 100~240V (50/60Hz) | ||||
| Warranty Information | |||||
| Warranty | 3 years warranty |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list