| Display Features | |||
| Display Size | 27 inch | ||
| Panel Type | OLED | ||
| Resolution | QHD (2560 x 1440) | ||
| Pixel pitch(MM) | 110.8 PPI | ||
| Display Surface | Anti-Glare, Low-Reflection of the front polarizer | ||
| Aspect Ratio | 16:9 | ||
| Viewing Angle | 178º (R/L), 178º (U/D) | ||
| Brightness | 200 cd/m² | Peak Brightness (Typ.) : 1000cd/m²(@HDR 3% APL) | Peak Brightness (Min.): 800cd/m² (@HDR 3% APL) |
| Contrast Ratio | 1500000:1 (Typ.) | ||
| Refresh Rate | 240Hz | ||
| Color Gamut | DCI-P3 98.5% @ CIE1976 | ||
| Response Time | 0.03ms | ||
| HDR | HDR10 | ||
| Others Features | VRR: Yes | RGB LED Lighting: Hexagon Lighting | True Color Pro: Yes |
| Video Features | |||
| Low Blue Light | Yes | ||
| G-Sync Support | G-SYNC Compatible | ||
| Free Sync Support | Yes | ||
| Audio Features | |||
| Speaker (Built In) | N/A | ||
| Connectivity | |||
| Display Port | 1 x DisplayPort 1.4 | ||
| HDMI | 2 x HDMI 2.1 | ||
| USB Port(s) | 2 x USB 3.2 Gen 1 | ||
| USB Type-C | N/A | ||
| Audio Jack | 3.5mm Jack | ||
| Others | SPDIF out: Yes | ||
| Mechanical Design | |||
| Tilt | -5º ~ 15º degree | ||
| Swivel | -10º ~ 10º degree | ||
| Pivot | Counterclockwise | ||
| Height Adjustment | Yes | ||
| Vesa Wall Mount | Yes (100 x 100) | ||
| Mechanical Design | |||
| Tilt | -5º ~ 15º degree | ||
| Swivel | -10º ~ 10º degree | ||
| Pivot | Counterclockwise | ||
| Height Adjustment | Yes | ||
| Vesa Wall Mount | Yes (100 x 100) | ||
| Warranty Information | |||
| Warranty | 3 Years Warranty |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list