| Camera | |||||
| Image Sensor | 1/2.8" CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | |||||
| Auto/Manual 1/3 s–1/100,000 s | |||||
| Min. Illumination | |||||
| 0.01 lux@F2.0 (Color, 30 IRE) | 0.001 lux@F2.0 (B/W, 30 IRE) | 0 lux (Illuminator on) | |||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | |||||
| UP to 30 m (98.4 ft) (IR) | |||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | |||||
| Pan/Tilt/Rotation Range | |||||
| 2 (IR LED) | |||||
| Pan: 0°–360° | Tilt: 0°–78° | Rotation: 0°–360° | |||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 3.6 mm; | ||||
| Max. Aperture | 3.6 mm: F2.0 | ||||
| Field of View | |||||
| 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° | |||||
| Iris Control | Fixed | ||||
| Close Focus Distance | |||||
| 3.6 mm: 0.8 m (2.6 ft) | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 3.6 mm | |||||
| 49.7 m(163.1 ft) | |||||
| 19.9 m(65.3 ft) | |||||
| 9.9 m(32.5 ft) | |||||
| 5.0 m(16.4 ft) | Video | ||||
| Video Compression | |||||
| H.265; H.264; H.264B; 264H; MJPEG (Only supported by the sub stream) | |||||
| Smart Codec | |||||
| Smart H.265+; Smart H.264+ | |||||
| Video Frame Rate | |||||
| Main stream:1920 × 1080@1–25/30 fps | Sub stream:704 × 576@1–25 fps704 × 480@1–30 fps | *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||
| Stream Capability | 2 streams | ||||
| Resolution | |||||
| 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps | H.265: 12 kbps–6144 kbps | |||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto; manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest (RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | |||||
| 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | |||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list