| General Information | |||||
| Image Sensor | 1/2.8'' Progressive Scan CMOS Not Starlight Sensor | ||||
| Max. Resolution | 1920 × 1080 px | ||||
| Frame Rate | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) | ||||
| Lens | 3.83mm, F2.4 | ||||
| Field of View | 107.52° (Diagonal), 88.11°(Horizontal), 46.65°(Vertical) | ||||
| Smart Alarm | Motion Detection | Person Detection | Baby Crying Detection | Activity Zones: Yes | Output Notification: |
| Storage Type | MicroSD Card Slot on Camera (Up to 512 GB) | ||||
| Mobile App | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher | ||||
| Network & Connectivity | |||||
| Wireless Network | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | ||||
| Wired Network | 1× 100 Mbps RJ45 Port on Camera | ||||
| Warranty Information | |||||
| Warranty | 01 Year Warranty |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list